Alexander Semin R 25 4600000 2 83 75 86 63 64 61 83 75 62 56 52 72 81 62 72
Scott Walker R 35 2500000 2 68 60 56 74 73 77 71 72 61 56 81 85 61 74 70
+
Milan Jurcina D POR 26 1375000 2 50 42 40 71 70 71 68 71 69 49 54 85 44 70 66
+
John Carlson D 19 262500* 3 46 54 50 52 51 58 57 57 62 43 50 56 50 53 59
+
Jeff Schultz D 23 715000 2 53 58 51 69 66 65 65 68 74 48 54 74 54 66 66
+
Derek Joslin D 22 516667 2 55 58 56 63 61 62 60 67 69 46 51 71 56 62 63
+
2eme