RIGHT WINGS
Marian Gaborik R 27 7500000 6 94 81 86 66 67 63 91 80 70 52 64 71 87 65 78
Alexander Semin R 25 4600000 2 83 75 86 63 64 61 83 75 62 56 52 72 81 62 72
Andrei Kostitsyn L/R 24 3250000 3 77 75 79 65 66 58 80 74 72 56 59 62 77 63 72
Chris Bourque R 23 577500* 2 57 60 63 59 60 49 72 64 66 52 51 55 60 56 61
CENTRE
Joe Pavelski C 24 1637500 2 75 75 72 65 69 64 74 70 74 76 57 67 74 66 72
David Steckel C 27 725000 2 59 57 60 70 67 75 65 69 68 78 57 79 58 70 69
Maxim Lapierre C 24 687500 2 63 62 63 70 67 77 74 67 49 72 59 74 62 71 68
Éric Bélanger C 31 1750000 2 68 74 73 68 69 65 77 73 72 75 66 72 71 67 72
LEFT WINGS
Brooks Laich L 26 2066667 3 73 62 60 71 73 69 74 70 73 70 61 74 65 71 71
Matt Bradley L 31 1000000 3 53 46 47 73 68 75 75 70 68 55 69 72 48 72 67
Alexander Ovechkin L 23 9538462 8 99 84 92 68 66 86 93 87 66 58 66 79 91 73 81
DEFENSE
Andrei Markov D 30 5750000 3 78 90 85 76 78 66 83 83 76 46 69 73 84 73 78
Joe Corvo D 32 2625000 2 75 73 70 69 70 66 73 78 84 43 62 67 72 68 70
Shaone Morrisonn D 26 1975000 2 45 55 52 76 76 73 75 77 63 48 67 75 50 75 69
Mike Green D 23 5250000 4 97 80 86 70 70 68 83 77 66 46 55 70 87 69 75
Michael Del Zotto D 18 875000* 4 58 67 68 52 56 48 71 58 66 46 48 50 64 52 62
Marc Staal D 22 826667 2 40 52 48 77 79 73 74 73 65 48 60 76 46 76 68
GOALIE
Semyon Varlamov G 21 821667 3 68 71 61 70 72 72 71 64 77 58 52 61 66 71 70
Alex Auld G 28 1000000 2 73 73 64 74 73 75 74 74 82 71 54 73 70 74 70
-------------------------------------
Farm of
------------------------------------------------------------------------
RIGHT WINGS
Steve Pinizzotto R POR 25 161250* 3 50 45 47 54 50 56 60 54 46 51 51 59 47 53 55
Trevor Bruess R POR 23 262500* 3 38 38 37 52 47 65 68 48 30 51 46 60 37 54 54
François Bouchard R POR 21 850000 3 48 56 54 46 48 41 65 54 66 49 46 50 52 45 57
Andrew Gordon R POR 23 182000,1* 2 56 54 55 55 53 50 64 58 69 54 52 55 55 52 60
CENTRE
Boyd Gordon C POR 25 761250 2 54 51 50 71 72 68 72 70 84 81 57 70 51 70 69
Keith Aucoin C POR 30 146250* 2 58 63 60 54 56 51 70 67 65 67 57 58 60 53 62
Jay Beagle C POR 23 262500* 2 51 48 49 58 51 62 65 59 56 60 50 63 49 57 60
Mathieu Perreault C POR 21 215000,1* 3 48 59 51 46 50 38 62 54 70 56 48 41 52 44 56
Logan Couture C CLE 20 262500* 3 51 53 52 54 55 53 60 53 67 58 47 51 52 54 61
Anton Gustafsson C POR 19 262500* 4 47 47 48 51 53 50 63 48 70 54 49 51 47 51 58
Jake Hauswirth C POR 21 163500* 4 48 43 44 47 44 50 51 51 70 55 49 58 45 47 56
LEFT WINGS
Boyd Kane L POR 31 150000* 2 52 53 54 61 60 71 63 64 43 56 60 75 53 64 62
Alexandre Giroux L POR 28 150000* 2 69 56 60 55 56 51 69 66 61 62 54 63 61 54 62
Kyle Wilson L POR 24 150000* 2 56 51 50 47 51 46 51 54 67 53 48 59 52 48 56
Quintin Laing L POR 30 150000* 2 48 45 45 62 60 61 66 65 67 54 60 74 46 61 61
Stefan Della Rovere L 19 450000* 3 42 40 40 48 45 55 53 50 39 48 48 59 40 49 54
Jason Chimera L 30 1875000 4 68 65 66 71 73 63 90 70 66 60 68 68 66 69 70
DEFENSE
Joe Finley D POR 21 255000* 3 38 36 36 57 50 66 56 46 46 41 49 80 36 57 56
Patrick McNeill D POR 22 162500,1* 2 48 53 54 49 50 48 54 56 69 41 48 55 51 49 56
Josh Godfrey D POR 21 253749,9* 3 56 46 45 50 48 50 58 56 60 40 48 66 49 49 57
Viktor Dovgan D POR 22 150000* 2 35 34 31 50 49 53 52 52 51 43 49 59 33 50 51
Tyler Sloan D POR 28 192000* 2 37 33 36 64 60 70 66 65 45 49 60 72 35 64 59
Zach Miskovic D POR 24 262500* 2 51 50 49 48 50 44 58 49 62 44 51 54 50 47 55
GOALIE
Michal Neuvirth G POR 21 821667 3 61 62 55 65 63 64 71 60 76 53 47 56 59 64 64
Braden Holtby G POR 19 204999,9* 3 50 48 45 48 50 50 63 58 76 44 49 58 47 49 59
----------------------------------
Prospect of
-------------------------------------------------------
Nick Larson R AMA 20 450000* 0 D D D D D- D C- D C D D D D D C-
Dmitri Kugryshev R JNR 19 450000* 0 D C- C- D D D- C- D B- D D D C- D C-
Cody Eakin C JNR 18 450000 0 D D D D D D C D C C- D D D D C-
Phil DeSimone C AMA 22 450000* 0 D D D D- D D- C- D C- C- C- D D D- C-
Mikhail Yunkov C AMA 23 450000* 0 D C- C- D D D C- D B- C- D D C- D C-
Joel Broda C JNR 19 450000* 0 C- D D D D C- C- C- D C- D C- D D C-
Marcus Johansson C JNR 18 875000* 0 D C- C- D D D C D B- D D D D D C-
Brent Gwidt C AMA 21 450000* 0 D D D- D D D D D C C- D C- D- D C-
Benjamin Casavant L JNR 18 450000* 0 D D D- D D D D C- C D D C- D D C-
Greg Burke L JNR 19 450000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Andrew Glass L JNR 19 450000* 0 D D C- D D D- C- D C D D D D D- D
Oscar Hedman D AMA 23 450000* 0 D C- C- C- C- C- C- C- C D D C C- C- C-
Taylor Doherty D JNR 18 650000* 0 D- D- F C- D C- C- C- C- D D C- D- C- C-
Brett Flemming D JNR 18 450000* 0 D D D D D D C- C- C D- D D D D C-
Dmitri Orlov D JNR 17 650000* 0 D D C- D D D C D B- D D D D D C-
Patrick Wey D JNR 18 450000* 0 D D D D D D C- D C- D- D D D D C-
Eric Mestery D JNR 19 450000* 0 D- D- D- C- D D D D C D D D D- D C-
Dan Dunn G AMA 21 450000* 0 D D D- D D D C- D B- D- D C- D D C-[/center]