Alexander Nikulin R 23 950000 4 54 56 55 50 51 47 63 55 72 57 48 58 55 49 61
Shane Doan R 32 4550000 4 82 77 74 80 76 80 76 82 50 74 86 82 77 78 78
Taylor Pyatt R 27 600000 2 67 61 61 69 65 75 69 70 63 54 63 76 63 69 68
Scottie Upshall R 25 1500000 2 66 61 63 69 69 72 74 70 57 60 61 70 63 70 69
Radim Vrbata R 28 3000000 3 76 69 79 62 63 56 79 71 83 52 57 66 74 60 69
Martin Hanzal C 22 850000 2 66 68 74 71 70 67 74 66 71 66 51 68 69 69 71
Petteri Nokelainen C 23 850000 3 47 46 50 69 68 68 73 69 79 67 57 72 47 68 67
Matthew Lombardi C 27 1816667 2 68 74 78 69 73 60 87 73 69 75 60 64 73 67 73
Vern Fiddler C 29 1100000 3 62 57 60 73 75 63 80 71 72 71 53 68 59 70 68
Alexei Kaigorodov C 25 625000 4 60 65 64 56 57 53 68 63 71 61 50 65 63 55 65
Robert Lang C 38 1000000 2 73 76 75 69 70 63 75 73 73 77 68 72 74 67 73
Lee Stempniak L 26 2500000 2 75 66 67 67 65 62 70 71 72 57 59 70 69 64 69
Alexandre Picard L 23 865700* 2 63 67 66 52 54 60 68 62 53 56 49 53 65 55 61
Daniel Winnik L 24 600000 2 60 51 50 67 63 76 68 68 54 69 54 75 53 68 66
Lauri Korpikoski L 22 700000 3 56 58 57 63 68 59 75 62 79 69 54 62 57 63 67
Petr Prucha L 26 1100000 3 74 67 68 61 63 57 75 71 75 69 51 66 69 60 68
Wojtek Wolski L 23 2800000 2 74 72 76 66 68 61 76 74 80 68 55 66 74 65 72
Derek Morris D 30 3300000 2 62 76 70 76 76 80 74 78 59 49 71 81 69 77 73
Keith Yandle D 22 1200000 3 58 68 64 68 69 66 74 68 67 49 52 68 63 67 67
Ed Jovanovski D 33 6500000 3 80 73 74 74 74 80 74 81 44 45 74 81 75 76 74
Kurt Sauer D 28 1750000 4 35 37 35 76 75 81 66 77 67 49 70 86 35 77 68
Zbynek Michalek D 26 1250000 2 60 61 64 74 80 65 78 75 73 46 66 77 61 73 70
Jim Vandermeer D 29 2300000 3 39 36 36 73 70 80 65 80 52 49 74 84 37 74 67
Adrian Aucoin D 35 2250000 2 78 60 60 71 70 67 72 74 70 47 75 77 66 69 70
Mathieu Schneider D 40 2750000 2 79 73 71 68 68 65 74 71 67 48 74 71 74 67 72
Ilya Bryzgalov G 29 4250000 3 77 75 68 76 76 78 76 74 80 71 69 73 73 76 76
Jason LaBarbera G 29 1000000 3 70 67 63 68 72 68 69 74 76 65 66 67 66 69 70
Dg_Brassard
Messages: 348
Date d'inscription: 18/04/2010
Sujet: Re: Phoenix Coyote Mar 20 Avr - 23:09
--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Watkins R SPR 22 157500* 3 41 42 43 39 40 38 50 42 52 44 47 40 42 39 48
Francis Lessard R SPR 30 150000* 2 27 29 28 63 53 77 54 69 14 51 65 83 28 64 57
Justin Bernhardt C SPR 21 162000* 4 47 54 48 46 48 43 63 48 54 55 49 51 49 45 55
Joël Perrault C SPR 26 176250* 2 59 64 66 56 57 54 71 67 72 68 53 65 63 55 64
Kyle Turris C SPR 19 875000 3 62 63 65 56 57 50 76 66 78 63 55 53 63 54 66
Viktor Tikhonov C SPR 21 875000 3 57 52 61 67 65 59 65 60 76 61 53 57 56 63 65
Colin Long C SPR 20 172749,9* 4 51 57 53 46 47 41 59 54 74 55 51 48 53 44 57
Brett MacLean L SPR 20 262500* 3 64 58 59 51 54 53 56 58 66 50 49 55 60 52 61
Ryan Hollweg L SPR 26 150000* 2 38 36 36 69 64 79 70 69 39 69 57 77 36 70 64
Mikkel Boedker L SPR 19 875000 3 61 64 73 58 64 48 75 62 82 52 51 52 66 56 66
Jeff Hoggan L SPR 31 500000 2 51 48 45 67 64 66 64 65 57 57 65 72 48 65 63
Stefan Meyer L SPR 23 150000* 2 58 56 57 56 54 67 56 61 52 58 50 69 57 59 61
Dave Spina L SPR 26 150000* 2 51 57 56 51 49 45 68 59 77 51 51 56 54 48 59
Jeff May D SPR 22 525000 3 38 40 40 56 57 54 60 59 68 48 53 55 39 55 57
Jonas Ahnelöv D SPR 21 225000* 3 41 49 48 59 48 64 72 54 57 45 49 61 46 57 58
Sean Sullivan D SPR 25 181500* 2 54 41 37 57 51 58 60 54 67 49 50 55 44 55 57
David Schlemko D SPR 22 155000,1* 2 52 52 51 59 61 58 62 63 76 45 50 51 51 59 60
Nick Ross D SPR 20 262500* 3 43 52 46 50 50 60 61 54 64 43 50 57 47 53 58
Sami Lepistö D SPR 24 165000* 2 45 62 64 60 61 51 71 68 64 47 49 65 57 57 64
Shaun Heshka D SPR 23 157500* 2 48 56 55 54 53 54 56 61 64 44 52 56 53 53 58
Matt Jones D SPR 25 168750* 2 33 35 36 71 70 70 66 71 72 49 60 78 34 70 64
Joel Gistedt G SPR 21 255000* 3 56 55 49 56 55 56 65 52 75 48 52 62 53 55 60
Josh Tordjman G SPR 24 522500 2 66 65 57 63 64 66 70 62 76 52 53 49 62 64 65
Al Montoya G SPR 24 725000 2 66 66 61 66 66 67 69 68 76 56 54 66 64 66 68
Dg_Brassard
Messages: 348
Date d'inscription: 18/04/2010
Sujet: Re: Phoenix Coyote Mar 20 Avr - 23:10
--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jared Staal R JNR 18 550000* 0 D D- D- D D D C- C- C D D D D- D C-
Jordan Szwarz R JNR 18 450000* 0 D D D D D D D D D C- D D D D C-
Anton Krysanov R AMA 22 450000* 0 D D D D D D D C- C C- D D D D C-
Chris Brown R JNR 18 650000* 0 D D D D D C- C- D C- D D D D D C-
Brett Hextall C AMA 21 450000* 0 D D- D- D D C- D D D- C- C- D D- D C-
Evan Bloodoff L JNR 18 450000* 0 D- D- D- D D D C C- C D D D D- D C-
Mathieu Brodeur D JNR 19 450000* 0 D- D- D- C- D D C- D C D D D D- D C-
Tim Billingsley D JNR 19 450000* 0 D- D- D- D D- D C- D D D- D D D- D D
Michael Stone D JNR 18 450000* 0 C- C- C- D D D C- C- C D D D C- D C-
Oliver Ekman-Larsson D JNR 17 875000* 0 D C- C- C- C- D C C- B- D- D D D C- C-
Chris Summers D AMA 21 700000* 0 D- D D C- C- D C D C D C- C- D C- C-
Justin Weller D JNR 17 450000* 0 F- F F D D D D D C- D- D D F D D
Maxim Goncharov D AMA 20 450000 0 C- C- C- D D D C C- C D D D C- D C-
Brett Bennett G AMA 21 450000* 0 D D D D D D D D B- D D D- D D C-
Mike Lee G JNR 18 450000* 0 D D D D D D C- D B- D- D D D D C-
Scott Darling G AMA 20 450000* 0 D D D- D D D C C- B- D- D C- D D C-